Tee Size Guide
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| Small | 26 ⅝" | 17 ½" | 8" |
| Medium | 28" | 19 ½" | 8 ¼" |
| Large | 29 ⅜" | 21 ¼" | 9" |
| XL | 30 ¾" | 23" | 9 ½" |
| 2XL | 31 ⅝" | 25" | 9 ¾" |
| 3XL | 32 ½" | 27" | 9 ¾" |
| 4XL | 33 ½" | 29" | 10" |

All measurements are in inches and represent garment measurements, not body measurements.
Measurements may vary by ±0.5".